Hello, World!
Countries | Visited | S America | 9 out of 12 |
1 | 1 | Argentína | |
2 | 2 | Bólivía | |
3 | 3 | Brazil | |
4 | 4 | Chile | |
5 | 5 | Colombia | |
6 | 6 | Ecuador | |
7 | 7 | Paraguay | |
8 | 8 | Peru | |
9 | 9 | Uruguay | |
10 | Suriname | ||
11 | Guyana | ||
12 | Venezuela | ||
Central America | 8 out of 8 | ||
13 | 10 | Belize | |
14 | 11 | Costa Rica | |
15 | 12 | El Salvador | |
16 | 13 | Guatemala | |
17 | 14 | Honduras | |
18 | 15 | Mexico | |
19 | 16 | Nicaragua | |
20 | 17 | Panama | |
Caribbean | 12 out of 13 | ||
21 | 18 |
Antigua and Barbuda
|
|
22 | 19 | Bahamas | |
23 | 20 | Barbados | |
24 | 21 | Cuba | |
25 | 22 | Dominica | |
26 | 23 |
Dominican Republic
|
|
27 | 24 | Grenada | |
28 | 25 | Haiti | |
29 | 26 | Jamaica | |
30 | 27 |
Saint Kitts and Nevis
|
|
31 | 28 | Saint Lucia | |
32 | 29 |
Saint Vincent and the Grenadines
|
|
33 |
Trinidad and Tobago
|
||
North America | 2 of 2 | ||
34 | 30 | USA | |
35 | 31 | Canada | |
Central Asia | 0 of 5 | ||
36 | Tajikistan | ||
37 | Kyrgyzstan | ||
38 | Turkmenistan | ||
39 | Uzbekistan | ||
40 | Kazakhstan | ||
Eastern Asia | 11 of 16 | ||
41 | Brunei | ||
42 | 32 | Cambodia | |
43 | 33 | China | |
44 | 34 | Indonesia | |
45 | 35 | Japan | |
46 | 36 | Laos | |
47 | 37 | Malaysia | |
48 | Mongolia | ||
49 | 38 | Myanmar | |
50 | North Korea | ||
51 | Philippines | ||
52 | 39 | Singapore | |
53 | 40 | South Korea | |
54 | 41 | Thailand | |
55 | Timor-Leste | ||
56 | 42 | Vietnam | |
Southern Asia | 2 of 9 | ||
57 | Afghanistan | ||
58 | Bangladesh | ||
59 | Bhutan | ||
60 | 43 | India | |
61 | Iran | ||
62 | Maldives | ||
63 | Nepal | ||
64 | Pakistan | ||
65 | 44 | Sri Lanka | |
Western Asia | 6 of 18 | ||
66 | Armenia | ||
67 | Azerbaijan | ||
68 | Bahrain | ||
69 | 45 | Cyprus | |
70 | Georgia | ||
71 | Iraq | ||
72 | 46 | Israel | |
73 | 47 | Jordan | |
74 | Kuwait | ||
75 | Lebanon | ||
76 | Oman | ||
77 | Qatar | ||
78 | Saudi Arabia | ||
79 | 48 |
State of Palestine
|
|
80 | Syria | ||
81 | 49 | Turkey | |
82 | 50 |
United Arab Emirates
|
|
83 | Yemen | ||
Africa | 9 of 54 | ||
84 | Burundi | ||
85 | Comoros | ||
86 | Djibouti | ||
87 | Eritrea | ||
88 | Ethiopia | ||
89 | 51 | Kenya | |
90 | Madagascar | ||
91 | Malawi | ||
92 | Mauritius | ||
93 | Mozambique | ||
94 | Rwanda | ||
95 | Seychelles | ||
96 | Somalia | ||
97 | South Sudan | ||
98 | Tanzania | ||
99 | Uganda | ||
100 | Zambia | ||
101 | Zimbabwe | ||
102 | 52 | Angola | |
103 | Cameroon | ||
104 |
Central African Republic
|
||
105 | Chad | ||
106 | Congo | ||
107 | DR Congo | ||
108 |
Equatorial Guinea
|
||
109 | Gabon | ||
110 |
Sao Tome & Principe
|
||
111 | Algeria | ||
112 | 53 | Egypt | |
113 | Libya | ||
114 | 54 | Morocco | |
115 | Sudan | ||
116 | Tunisia | ||
117 | Botswana | ||
118 | Eswatini | ||
119 | Lesotho | ||
120 | 55 | Namibia | |
121 | 56 | South Africa | |
122 | Benin | ||
123 | Burkina Faso | ||
124 | Cabo Verde | ||
125 | Côte d'Ivoire | ||
126 | 57 | Gambia | |
127 | 58 | Ghana | |
128 | Guinea | ||
129 | Guinea-Bissau | ||
130 | Liberia | ||
131 | Mali | ||
132 | Mauritania | ||
133 | Niger | ||
134 | Nigeria | ||
135 | 59 | Senegal | |
136 | Sierra Leone | ||
137 | Togo | ||
Australia Oceania | 1 of 14 | ||
138 | 60 | Australia | |
139 | Fiji | ||
140 | Kiribati | ||
141 | Marshall Islands | ||
142 | Micronesia | ||
143 | Nauru | ||
144 | New Zealand | ||
145 | Palau | ||
146 |
Papua New Guinea
|
||
147 | Samoa | ||
148 | Soloman Islands | ||
149 | Tonga | ||
150 | Tuvalu | ||
151 | Vanuato | ||
Europe | 41 of 44 | ||
152 | 61 | Albania | |
153 | 62 | Andorra | |
154 | 63 | Austria | |
155 | 64 | Belarus | |
156 | 65 | Belgium | |
157 | 66 | Bosnia and Herzegovina | |
158 | 67 | Bulgaria | |
159 | 68 | Croatia | |
160 | 69 | Czech Republic (Czechia) | |
161 | 70 | Denmark | |
162 | 71 | Estonia | |
163 | 72 | Finland | |
164 | 73 | France | |
165 | 74 | Germany | |
166 | 75 | Greece | |
167 | 76 | Holy See | |
168 | 77 | Hungary | |
169 | 78 | Iceland | |
170 | 79 | Ireland | |
171 | 80 | Italy | |
172 | 81 | Latvia | |
173 | 82 | Liechtenstein | |
174 | 83 | Lithuania | |
175 | 84 | Luxembourg | |
176 | Malta | ||
177 | Moldova | ||
178 | 85 | Monaco | |
179 | 86 | Montenegro | |
180 | 87 | Netherlands | |
181 | 88 | North Macedonia | |
182 | 89 | Norway | |
183 | 90 | Poland | |
184 | 91 | Portugal | |
185 | 92 | Romania | |
186 | 93 | Russia | |
187 | 94 | San Marino | |
188 | 95 | Serbia | |
189 | 96 | Slovakia | |
190 | 97 | Slovenia | |
191 | 98 | Spain | |
192 | 99 | Sweden | |
193 | 100 | Switzerland | |
194 | Ukraine | ||
195 | 101 | United Kingdom | |
Total 101 of 194 | |||
Africa | 3 of 11 | ||
1 | 1 | Canary Islands (Spain) | Autonomous community |
2 | 2 | Ceuta (Spain) | Autonomous community |
3 | 3 | Madeira (Portugal) | Autonomous region |
4 | Mayotte (France) | Overseas department and region | |
5 | Melilla (Spain) | Autonomous community | |
6 | Plazas de Soberania (Spain) | Overseas territory | |
7 | Reunion (France) | Overseas department and region | |
8 | Saint Helena, Ascension and Tristan da Cunha (UK) | Overseas territory | |
9 | Socotra Archipelago (Yemen) | Territory | |
10 | Somaliland (Not Somalia) | Separatist state - not recognized | |
11 | Western Sahara (Sahrawi Arab Democratic Republic) (Morocco) | Disputed territory recognized by 44 U.N. members | |
Antartica | None | ||
12 | Bouvet Island (Norway) | Dependent territory (uninhabited) | |
13 | French Southern and Antarctic Lands (France) | Overseas territory (uninhabited) | |
Asia | 2 of 11 | ||
14 | Abkhazia (Georgia) | Separatist state recognized by 5 U.N. members | |
15 | Artsakh (Azerbaijan) | Separatist state - not recognized | |
16 | British Indian Ocean Territory (UK) | Overseas territory (uninhabited) | |
17 | 4 | Hong Kong (China) | Special administrative region |
18 | Macau (China) | Special administrative region | |
19 | South Ossetia (Georgia) | Separatist state recognized by 5 U.N. members | |
20 | 5 | Taiwan (RoC, claimed by China) | Partially recognized state (16 U.N. members) |
21 | Christmas Island (Australia) | External territory | |
22 | Cocos (Kneeling Islands) (Australia) | External territory | |
23 | Guam (US) | Unincorporated organized territory | |
24 | Northern Mariana Islands (US) | Unincorporated organized territory | |
Europe | 3 of 11 | ||
25 | 6 | Åland (Finland) | Autonomous region |
26 | Bailiwick of Guernsey (UK crown dependency) | Crown dependency | |
27 | Bailiwick of Jersey (UK crown dependency) | Crown dependency | |
28 | 7 | Faroe Islands (Denmark) | Self-governing territory |
29 | 8 | Gibraltar (UK) | Overseas territory |
30 | Isle of Man (UK crown dependency) | Crown dependency | |
31 | Kosovo (Serbia) | Partially recognized state (approx. 102 U.N. members) | |
32 | Svalbard (Norway) | Territory | |
33 | Transnistria (Moldova) | Separatist state | |
34 | Akrotiti and Dhekelia (UK) | Overseas territory | |
35 | Northern Cyprus (Cyprus) | Separatist state recognized by 1 U.N. member | |
North America | 11 of 22 | ||
36 | Anguilla (UK) | Overseas territory | |
37 | Bermuda (UK) | Overseas territory | |
38 | 9 | British Virgin Islands (UK) | Overseas territory |
39 | 10 | Cayman Islands (UK) | Overseas territory |
40 | 11 | Curaçao (Netherlands) | Constituent country |
41 | Federal Dependencies of Venezuela (Venezuela) | Federal dependency | |
42 | Greenland (Denmark) | Self-governing territory | |
43 | 12 | Guadeloupe (France) | Overseas department and region |
44 | Martinique (France) | Overseas department and region | |
45 | Montserrat (UK) | Overseas territory | |
46 | Navassa Island (Haiti/US) | Unincorporated unorganized territory (uninhabited) | |
47 | 13 | Puerto Rico (US) | Unincorporated organized territory |
48 | Saba (Netherlands) | Special municipality | |
49 | 14 | Saint Barthélemy (France) | Overseas collective |
50 | 15 | Saint Martin (France) | Overseas collective |
51 | Saint Pierre and Miquelon (France) | Overseas collective | |
52 | Sint Eustatius (Netherlands) | Special municipality | |
53 | 16 | Sint Maarten (Netherlands) | Constituent country |
54 | 17 | Turks and Caicos Islands (UK) | Overseas territory |
55 | 18 | United States Virgin Islands (US) | Unincorporated organized territory |
56 | 19 | Aruba (Netherlands) | Constituent country |
57 | Bonaire (Netherlands) | Special Municipality | |
Oceana | None | ||
58 | American Samoa (US) | Unincorporated unorganized territory | |
59 | Ashmore and Cartier Islands (Australia) | External territory (uninhabited) | |
60 | Baker Island (US) | Unincorporated unorganized territory (uninhabited) | |
61 | Cook Islands (New Zealand) | Self-governing state in free association | |
62 | Coral Sea Islands (Australia) | External territory (uninhabited) | |
63 | French Polynesia (France) | Overseas collective | |
64 | Heard Island and McDonald Islands (Australia) | External territory (uninhabited) | |
65 | Howland Island (US) | Unincorporated unorganized territory (uninhabited) | |
66 | Jarvis Island (US) | Unincorporated unorganized territory (uninhabited) | |
67 | Kingman Reef (US) | Unincorporated unorganized territory (uninhabited) | |
68 | New Caledonia (France) | Sui generis collectivity | |
69 | Niue (New Zealand) | Self-governing state in free association | |
70 | Norfolk Island (Australia) | External territory | |
71 | Pitcairn Islands (UK) | Overseas territory | |
72 | Tokelau (New Zealand) | Dependent Territory | |
73 | Wake Island (US) | Unincorporated unorganized territory (uninhabited) | |
74 | Wallis and Futuna (France) | Overseas collective | |
75 | West Papua / Western New Guinea (Indonesia) | Territory | |
76 | Clipperton Island (France) | Overseas state private property (uninhabited) | |
77 | Johnston Atoll (US) | Unincorporated unorganized territory (uninhabited) | |
78 | Midway Atoll (US) | Unincorporated unorganized territory (uninhabited) | |
79 | Palmyra Atoll (US) | Insular area | |
80 | Easter Island (Chile) | Special territory | |
South America | 1 of 3 | ||
81 | 20 | Falkland Islands (UK) | Overseas territory |
82 | French Guiana (France) | Overseas department and region | |
83 | South Georgia and the South Sandwich Islands (UK) | Overseas territory (uninhabited) | |
Total 20 of 83 |
Below are two tables, this first lists the 195 countries that are members of the UN, including the Holy See and Palestinia.
The second table lists 83 territories that are not UN members for different reasons.